|
|
 |
Entries in SARS-CoV RNA SSS DATABASE and
Links to GenBank
Six SARS coronavirus complete genomes were selected from GenBank(R) at NCBI.
| SARS ISOLATE & DEFINITION | ACCESSION | LENGTH | COUNTRIES and AREAS | LINKS to GenBank |
| SARS coronavirus BJ01 | AY278488 | 29725 bp | Beijing | [ |
| SARS coronavirus CUHK-AG01 | AY345986 | 29736 bp | Hong Kong | [ |
| SARS coronavirus TWY genomic RNA | AP006561 | 29727 bp | Taiwan | [ |
| SARS coronavirus Urbani | AY278741 | 29727 bp | USA | [ |
| SARS coronavirus TOR2 | AY274119 | 29751 bp | Canada | [ |
| SARS coronavirus Frankfurt 1 | AY291315 | 29727 bp | Germany | [ |
To see the original data in GenBank, click the links to GenBank above.
All these are ssRNA positive-strand viruses.
|
 |
|
|